by News Feed Editor | Apr 1, 2026 | Financial
The more women earn, the more housework they do: Wharton economist calls this a ‘problem for men’ fortune.com Article Attribution | Read More at Article Source
by News Feed Editor | Mar 31, 2026 | Financial
Anthropic to sign deal with Australia on AI safety and economic data tracking Reuters Article Attribution | Read More at Article Source
by News Feed Editor | Mar 31, 2026 | Financial
Check out the companies making headlines after the bell : Nike — The athletic apparel stock slipped 2% after its North America revenue came in at $5.03 billion, while analysts surveyed by LSEG had expected $5.04 billion. However, Nike posted fiscal third-quarter...
by News Feed Editor | Mar 31, 2026 | Financial
The perils of a ground war in Iran economist.com Article Attribution | Read More at Article Source
by News Feed Editor | Mar 31, 2026 | Financial
The perils of a ground war in Iran The Economist Article Attribution | Read More at Article Source
by News Feed Editor | Mar 31, 2026 | Financial
In this articleBRK.BFollow your favorite stocksCREATE FREE ACCOUNTWarren Buffett warned that the spread of nuclear weapons is making the world a more dangerous place, saying the prospect of Iran acquiring a bomb would heighten the risk of a catastrophic conflict.The...