by News Feed Editor | Apr 28, 2026 | Financial
Manus was hailed by Chinese state media as the “next DeepSeek” soon after its launch in March 2025, months before the startup relocated to Singapore.Cheng Xin | Getty Images News | Getty ImagesBEIJING — China’s decision to block U.S. tech giant...
by News Feed Editor | Apr 28, 2026 | Financial
Rachel Reeves’s fiscal rules buffer should be ‘significantly larger’, say peers The Guardian Article Attribution | Read More at Article Source
by News Feed Editor | Apr 27, 2026 | Financial
Blue Owl signage outside the Seagram Building at 375 Park Avenue in New York, US, on Thursday, March 12, 2026. Michael Nagle | Bloomberg | Getty ImagesSaba Capital Management said that the tender offers for shares in non-traded business development companies managed...
by News Feed Editor | Apr 27, 2026 | Financial
Check out the companies making headlines after the bell : Bed Bath & Beyond — The home goods retailer surged 31% after reporting first-quarter revenue of $247.8 million, beating the $240.1 million analysts polled by FactSet had expected. The company also posted...
by News Feed Editor | Apr 27, 2026 | Financial
Check out the companies making the biggest moves in midday trading: Sandisk , Micron — Memory stocks were trading higher after Melius Research highlighted the group and said the artificial intelligence cycle should keep demand high for memory through the end of the...
by News Feed Editor | Apr 27, 2026 | Financial
Billionaire investor Ray Dalio warned the U.S. economy has slipped into a stagflationary environment and said it would be a mistake for potential Federal Reserve chair successor Kevin Warsh to lower interest rates.The founder of Bridgewater Associates said persistent...