by News Feed Editor | May 5, 2026 | Financial
Check out the companies making headlines before the bell: PayPal — Shares gained nearly 3% after PayPal reported first quarter earnings of $1.34 per share, on an adjusted basis, on revenues of $8.35 billion. Analysts polled by LSEG had expected per-share earnings of...
by News Feed Editor | May 5, 2026 | Financial
The Folly of Anti-Growth Economics compactmag.com Article Attribution | Read More at Article Source
by News Feed Editor | May 5, 2026 | Financial
CEO Jacob Walthour, Kourtney Gibson and The 49th Vice President of the United States, Kamala Harris onstage at the 2026 Power100 Honoree Dinner at Beverly Wilshire, A Four Seasons Hotel on May 3, 2026 in Beverly Hills, California.Arnold Turner | Getty ImagesThe...
by News Feed Editor | May 5, 2026 | Financial
In this articleUCG-ITCBK-DEFollow your favorite stocksCREATE FREE ACCOUNTAndrea Orcel, chief executive officer of Unicredit, in London, UK, on Thursday, Nov. 23, 2023. Bloomberg | Bloomberg | Getty ImagesUniCredit CEO Andrea Orcel told CNBC Tuesday that he does not...
by News Feed Editor | May 5, 2026 | Financial
Dado Ruvic | ReutersEurope’s largest lender HSBC on Tuesday reported first-quarter pre-tax profit of $9.4 billion, missing analysts’ estimates on the back of higher expected credit losses and other impairment charges.HSBC’s revenue gained 6%, year on...
by News Feed Editor | May 4, 2026 | Financial
Check out the companies making headlines after the bell : Paramount Skydance — The entertainment stock added about 2% after the company posted first-quarter adjusted earnings of 23 cents per share on revenue of $7.35 billion. Analysts polled by LSEG had expected...